Evolution of cumulative installed capacity (kW) and number of photovoltaic solar energy installations in Castilla y León (Spain) since 2000
Podatki in viri
- 
  
  
    Potencia Instalada fotovoltaica por provinciasCSV
    
  
  
  
    
The dataset provides the cumulative number of photovoltaic solar energy...
 
Dodatne informacije
| Polje | Vrednost | 
|---|---|
| Language 1 | Spanish | 
| Author(s) | - | 
| Contact | - | 
| Organizacija | Publisher: Junta de Castilla y León | 
| Publication date | 2023-04-24 | 
| Keywords | Accumulated installed power, photovoltaic solar energy installations | 
| Measure tools | - | 
| Project name | - | 
| Grant agreement ID | - | 
| Fundraiser | - | 
| Start date | 2000-01-01 | 
| End date | 2023-12-31 | 
| Citation | - | 
| Project description | - | 
| Licence | https://creativecommons.org/licenses/by/4.0/deed.es_ES | 
