Solar potential study in the province of Vitoria (Spain)
Data en bronnen
-
solar potentialPDF
Study of the photovoltaic solar potential of building roofs in the city of...
-
solar potential net energyPDF
Study of the photovoltaic solar potential of building roofs in the city of...
Extra Informatie
| Veld | Waarde |
|---|---|
| Language 1 | Spanish and Basque |
| Author(s) | - |
| Contact | - |
| Organisaties | Publisher: Vitoria-Gasteiz City Council |
| Publication date | 2019-06-05 |
| Keywords | Solar potential, Vitoria, Spain |
| Measure tools | - |
| Project name | - |
| Grant agreement ID | - |
| Fundraiser | - |
| Start date | 2016-12-31 |
| End date | 2017-12-30 |
| Citation | - |
| Project description | - |
| Licence | https://creativecommons.org/licenses/by/4.0/deed.es_ES |
