Solar potential study in the province of Vitoria (Spain)
Daten und Ressourcen
-
solar potentialPDF
Study of the photovoltaic solar potential of building roofs in the city of...
-
solar potential net energyPDF
Study of the photovoltaic solar potential of building roofs in the city of...
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Language 1 | Spanish and Basque |
| Author(s) | - |
| Contact | - |
| Organisation | Publisher: Vitoria-Gasteiz City Council |
| Publication date | 2019-06-05 |
| Keywords | Solar potential, Vitoria, Spain |
| Measure tools | - |
| Project name | - |
| Grant agreement ID | - |
| Fundraiser | - |
| Start date | 2016-12-31 |
| End date | 2017-12-30 |
| Citation | - |
| Project description | - |
| Licence | https://creativecommons.org/licenses/by/4.0/deed.es_ES |
